Model Combi Planers | J-1013 mm/inch | J-1013 L mm/inch | J-1018 mm/inch | J-1018 LL mm/inch |
Surfacing capacity | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" |
Max planing width | 330 / 13" | 330 / 13" | 455 / 18" | 455 / 18" |
Thicknessing capacity | 177 / 7" | 177 / 7" | 177 / 7" | 177 / 7" |
Length of surface table | 1220 / 48" | 1550 / 61" | 1550 / 61" | 1830 / 72" |
Rebating capacity | 12.5 / ½" | 12.5 / ½" | 9/ ⅜" | 9/ ⅜" |
Length of thickness table | 560 / 22" | 710 / 28" | 660 / 26" | 810 / 32" |
Min. length of workpiece for thicknessing | 254 / 10" | 254 / 10" | 254 / 10" | 254 / 10" |
Feeding speed (feet per minute) | 21 | 21 | 21 | 21 |
Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" |
Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 |
Standard cutter block - code no. | 2B | 2B | 3B - W | 3B - W |
Circular saw table size | 610 x 305 / 24" x 12" | 610 x 305 / 24" x 12" | 610 x 305 / 24" x 12" | 610 x 305 / 24" x 12" |
Up/Down movement of cir. saw table | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" |
Max circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" |
Power required - HP / RPM | 3 / 1440 | 3 / 1440 | 5 / 1440 | 5 / 1440 |
Approx. weight - kg. | 450 | 475 | 600 | 650 |
Combimax – J 1018
For the professionals who value multi-functionality and precision workmanship
Combi Planer are combined Surfacer & Thicknesser m/cs. Combimax has the highest features in this range. Combining precision and multi functionality in a machine that can work wonders for a professional set-up.
- Model No.
- J-1013, J-1013 L, J-1018, J-1018 LL


There are no reviews yet.